Persistence for the best results!

Tubes round

GRID - polished (korn240/320)

BA - mirror polished

Tubes . Steel grade 1.4301 (AISI 304)
Item dimmensions Measure Price Item weigth
8.0*1.5 mm m 0.00 Lt 0.225
10*1.0 mm Grid m 0.00 Lt 0.225
12.0*1.0 mm Grid m 0.00 Lt 0.275
12.0*2.0 mm m 0.00 Lt 0.480
14.0*2.0 mm m 0.00 Lt 0.601
16.0*1.0 mm Grid m 0.00 Lt 0.376
18.0*2.0 mm m 0.00 Lt 0.801
20.0*1.5 mm BA m 0.00 Lt 0.695
20.0*1.5 mm Grid m 0.00 Lt 0.695
21.3*2.0 mm m 0.00 Lt 0.967
21.3*2.5 mm m 0.00 Lt 1.177
22.0*1.5 mm Grid m 0.00 Lt 0.770
25.0*1.5 mm Grid m 0.00 Lt 0.883
25.0*2.0 mm Grid m 0.00 Lt 1.152
26.9*2.0 mm m 0.00 Lt 1.247
26.9*2.5 mm m 0.00 Lt 1.527
30.0*1.5 mm Grid m 0.00 Lt 1.070
30.0*2.0 mm m 0.00 Lt 1.402
32.0*2.0 mm Grid m 0.00 Lt 1.502
33.7*2.0 mm m 0.00 Lt 1.588
33.7*2.6 mm m 0.00 Lt 2.025
33.7*3.0 mm m 0.00 Lt 2.306
35.0*1.5 mm Grid m 0.00 Lt 1.258
38.0*1.5 mm Grid m 0.00 Lt 1.371
40.0*1.5 mm Grid m 0.00 Lt 1.446
42.4*2.0 mm m 0.00 Lt 2.023
42.4*2.0 mm Grid m 0.00 Lt 2.023
42.4*2.5 mm m 0.00 Lt 2.498
42.4*3.0 mm m 0.00 Lt 2.960
45.0*1.5 mm m 0.00 Lt 1.634
48.3*2.0 mm m 0.00 Lt 2.319
48.3*2.6 mm m 0.00 Lt 2.975
48.3*3.0 mm m 0.00 Lt 3.403
50.0*1.5 mm Grid m 0.00 Lt 1.822
50.0*2.0 mm Grid m 0.00 Lt 2.404
54.0*2.0 mm m 0.00 Lt 2.604
60.3*1.5 mm BA m 0.00 Lt 2.209
60.3*2.0 mm m 0.00 Lt 2.920
60.3*2.0 mm BA m 0.00 Lt 2.920
60.3*2.6 mm m 0.00 Lt 3.757
70.0*2.0 mm m 0.00 Lt 3.405
76.1*2.0 mm m 0.00 Lt 3.711
80.0*2.0 mm m 0.00 Lt 3.906
88.9*2.0 mm m 0.00 Lt 4.352
104.0*2.0 mm m 0.00 Lt 5.108
114.3*2.0 mm m 0.00 Lt 5.624
168.3*2.0 mm m 0.00 Lt 8.328

JSC „VYTAMA”, Dubysos str. 29 (see map), LT-91181 Klaipeda, Lithuania. Tel.: + (370) 46 410 100. Fax: + (370) 46 235 765. E-mail: info@vytama.lt
© 2012 All rights reserved JSC „VYTAMA”. WEB design and programming AMBURIA branding